min_trading_vol
min_trading_vol coin
The min_trading_vol
method returns the minimum required volume for buy/sell/setprice methods for the selected coin
.
Structure | Type | Description |
---|---|---|
coin | string | the name of the coin to retrieve the minimum trading volume |
Structure | Type | Description |
---|---|---|
result | object | result object |
coin | string | the coin ticker from the request |
min_trading_vol | string (decimal) | the minimum trading volume threshold in decimal representation |
min_trading_vol_rat | rational | the minimum trading volume threshold represented as a standard RationalValue object |
min_trading_vol_fraction | fraction | the minimum trading volume threshold represented as a standard FractionalValue object |
POST
min_trading_vol{
"userpass": "testpsw",
"method": "min_trading_vol",
"coin": "DOC"
}